43%
Web analytics
29,447 / 68,769
40%
Tag manager
27,773 / 68,769
23%
Ad pixels
15,587 / 68,769
19%
Cookie consent banner
13,320 / 68,769
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Web analytics | 43% | 42% | 32% | 45% | 42% | 40% | 44% |
| Tag manager | 40% | 45% | 46% | 40% | 46% | 56% | 45% |
| Ad pixels | 23% | 26% | 16% | 27% | 24% | 21% | 33% |
| Session replay | 5.8% | 10% | 5.2% | 5.4% | 6.1% | 6% | 11% |
| Cookie consent banner | 19% | 27% | 21% | 37% | 30% | 3.2% | 8% |
| Marketing automation | 4.4% | 2.3% | 1.4% | 1.6% | 2% | 1.6% | 3% |
| Email marketing | 2.7% | 12% | 8.8% | 7.1% | 6.4% | 1.2% | 3.7% |
| Live chat | 6.3% | 9.2% | 11% | 14% | 15% | 1.2% | 36% |
| A/B testing | 3.8% | 3.7% | 4.7% | 1.6% | 3% | 1% | 1.8% |
| Personalization | 0.6% | 0.8% | 0.3% | 0.2% | 0.3% | 0.8% | 0.7% |
| No analytics at all | 57% | 58% | 68% | 55% | 58% | 60% | 56% |
Analytics All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Analytics 4 | 19% | 18% | 13% | 22% | 23% | 24% | 27% |
| 2 | Cloudflare Web Analytics | 12% | 14% | 10% | 11% | 9% | 2.3% | 12% |
| 3 | Universal Analytics (legacy) | 9.4% | 12% | 8.1% | 10% | 13% | 20% | 13% |
| 4 | Yandex Metrica | 3.9% | 0.4% | <0.1% | 0.2% | 0.2% | <0.1% | 0.1% |
| 5 | Matomo | 2.6% | 1.7% | 3% | 8.3% | 2.2% | 0.6% | 0.9% |
| 6 | Comscore | 2% | 1.2% | 0.3% | 1.9% | 1.5% | <0.1% | 1.1% |
| 7 | Baidu Analytics | 0.9% | <0.1% | 0% | 0% | 0% | <0.1% | <0.1% |
| 8 | Chartbeat | 0.8% | 0.1% | <0.1% | 0.3% | 0.2% | <0.1% | 0.3% |
| 9 | Gemius | 0.6% | 0% | <0.1% | 0% | 0% | 0% | <0.1% |
| 10 | Adobe Analytics | 0.6% | 0.2% | <0.1% | 0.3% | 0.3% | 0.4% | <0.1% |
| 11 | Parse.ly | 0.6% | 0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 12 | PostHog | 0.5% | 0.4% | 0.2% | 0.2% | 0.2% | 0% | 0.1% |
Tag managers All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Tag Manager | 38% | 43% | 45% | 39% | 45% | 55% | 44% |
| 2 | Adobe Experience Platform Tags | 2.4% | 2.6% | 0.7% | 1.1% | 1.8% | 1.1% | 1.1% |
| 3 | Tealium iQ | 0.7% | 0.6% | 0.3% | 0.5% | 0.8% | 0.2% | 0.3% |
| 4 | Ensighten | 0.1% | <0.1% | <0.1% | 0% | 0% | 0.2% | <0.1% |
| 5 | Yahoo! JAPAN Tag Manager | <0.1% | 0% | 0% | 0% | 0% | 2.9% | 0% |
Marketing automation & CRM All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | HubSpot | 2.3% | 1% | 0.5% | 0.6% | 0.7% | 0.4% | 1.7% |
| 2 | Marketo | 0.5% | 0.1% | <0.1% | 0% | <0.1% | 0.2% | <0.1% |
| 3 | Salesforce Marketing Cloud | 0.4% | 0.2% | 0.2% | 0.3% | 0.4% | 0.2% | 0.5% |
| 4 | Salesforce Account Engagement (Pardot) | 0.3% | 0.3% | <0.1% | <0.1% | <0.1% | 0.6% | <0.1% |
| 5 | Oracle Eloqua | 0.3% | 0.1% | <0.1% | 0.1% | 0.2% | 0.1% | <0.1% |
| 6 | SAP Emarsys | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | <0.1% | 0.3% |
| 7 | MoEngage | 0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 8 | Braze | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 9 | Typeform | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 10 | Jotform | <0.1% | 0.2% | <0.1% | <0.1% | 0.1% | <0.1% | 0.1% |
| 11 | Dynamics 365 Customer Insights | <0.1% | <0.1% | 0.1% | 0.1% | <0.1% | 0% | <0.1% |
| 12 | CleverTap | <0.1% | 0% | 0% | 0% | 0% | 0% | 0% |
Email marketing All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Mailchimp | 1% | 4.4% | 3.1% | 2% | 1.6% | 0.2% | 1.2% |
| 2 | Klaviyo | 0.9% | 7% | 4.2% | 2.8% | 2.9% | 0.7% | 1.5% |
| 3 | OptinMonster | 0.3% | 0.3% | 0.5% | 0.2% | 0.1% | <0.1% | <0.1% |
| 4 | Brevo (Sendinblue) | 0.2% | 0.4% | 0.5% | 1.7% | 1.1% | 0% | 0.3% |
| 5 | Omnisend | 0.2% | 0.7% | 0.2% | 0.4% | 0.4% | 0.2% | 0.4% |
| 6 | MailerLite | 0.1% | 0.2% | 0.2% | <0.1% | 0.2% | <0.1% | <0.1% |
| 7 | ActiveCampaign | <0.1% | <0.1% | 0.4% | 0.2% | 0.2% | 0% | 0.3% |
| 8 | Kit (ConvertKit) | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | 0% |
| 9 | Sumo | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
| 10 | Privy | <0.1% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
| 11 | GetResponse | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% | 0% |
A/B testing All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | VWO | 1.6% | 1.5% | 2.2% | 0.3% | 1% | 0.4% | 0.9% |
| 2 | Optimizely | 0.6% | 0.5% | 0.3% | 0.2% | 0.4% | 0.1% | <0.1% |
| 3 | Convert | 0.3% | 0.8% | 1.4% | 0.2% | 0.2% | <0.1% | 0.2% |
| 4 | AB Tasty | 0.3% | 0.6% | 0.2% | 0.3% | 0.5% | 0.1% | 0.1% |
| 5 | Google Optimize (retired) | 0.3% | 0.3% | 0.4% | 0.2% | 0.4% | 0.4% | 0.3% |
| 6 | Kameleoon | 0.3% | 0.1% | 0.3% | 0.2% | 0.2% | <0.1% | <0.1% |
| 7 | Adobe Target | 0.3% | <0.1% | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% |
| 8 | GrowthBook | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 9 | LaunchDarkly | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | <0.1% |
| 10 | Statsig | <0.1% | 0% | <0.1% | 0% | 0% | 0% | 0% |
Our crawler: 68,769 sites · Global · updated Oct 23, 2026 · Methodology
Got a story or an ad stack to fix?
Write to the desk — we reply within one business day.