23%
Ad pixels
15,349 / 68,167
1%
Affiliate tracking
710 / 68,167
22%
ads.txt
14,844 / 68,167
40%
Tag manager
27,448 / 68,167
Advertising & pixels All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Marketing Platform (DV360/CM360) | 7.3% | 4.7% | 2.1% | 6.2% | 5% | 4.1% | 5.2% |
| 2 | Google Publisher Tag (Ad Manager) | 5.9% | 3.5% | 1.4% | 5% | 4% | 3.7% | 4% |
| 3 | Google AdSense | 5.7% | 4.1% | 3% | 7.8% | 6% | 5.4% | 6.3% |
| 4 | Meta Pixel | 4.8% | 7.2% | 4.2% | 9.8% | 6.6% | 4% | 15% |
| 5 | Google Ads (conversion) | 4.2% | 8.2% | 4.4% | 6.4% | 7.7% | 7.3% | 10% |
| 6 | Taboola | 1.6% | 0.8% | 0.1% | 0.9% | 0.7% | 0.7% | 1% |
| 7 | LinkedIn Insight Tag | 1.2% | 1.2% | 0.6% | 1.1% | 1.2% | <0.1% | 0.8% |
| 8 | Magnite (Rubicon) | 1% | 1.7% | <0.1% | 0.7% | 0.6% | 0.4% | 0.1% |
| 9 | Prebid.js | 0.9% | 1.2% | 0.4% | 0.6% | 1.1% | 0.8% | 0.3% |
| 10 | Amazon Publisher Services | 0.9% | 1.2% | <0.1% | 0.2% | 0.4% | 0.5% | 0.3% |
| 11 | VK Pixel | 0.9% | 0% | 0% | 0% | 0% | 0% | <0.1% |
| 12 | fluct | 0.7% | 0.8% | 0.3% | <0.1% | 0.6% | 0.9% | 0.2% |
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Ad pixels | 23% | 24% | 14% | 26% | 23% | 20% | 31% |
| Affiliate tracking | 1% | 2.6% | 0.9% | 0.8% | 0.9% | 2.9% | 0.2% |
| ads.txt | 22% | 10% | 9.3% | 19% | 14% | 11% | 13% |
| Tag manager | 40% | 44% | 43% | 40% | 46% | 58% | 45% |
| Cookie consent banner | 20% | 26% | 20% | 37% | 30% | 3.3% | 8.3% |
Affiliate networks All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Awin | 0.2% | 1.7% | 0.4% | 0.4% | 0.5% | <0.1% | 0.1% |
| 2 | impact.com | 0.2% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 3 | Skimlinks | 0.2% | 0.3% | <0.1% | <0.1% | 0.1% | <0.1% | 0% |
| 4 | Rakuten Advertising | 0.1% | 0.3% | <0.1% | <0.1% | 0% | 0.3% | <0.1% |
| 5 | CJ Affiliate | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 6 | ValueCommerce | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 1.2% | <0.1% |
| 7 | Partnerize | <0.1% | 0.1% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Tradedoubler | <0.1% | <0.1% | <0.1% | 0.2% | 0.1% | 0% | <0.1% |
| 9 | Moshimo Affiliate | <0.1% | 0% | 0% | 0% | 0% | 0.4% | 0% |
| 10 | A8.net | <0.1% | <0.1% | 0% | 0% | 0% | 1.3% | 0% |
| 11 | Sovrn Commerce (VigLink) | <0.1% | <0.1% | <0.1% | 0% | <0.1% | 0% | 0% |
| 12 | TradeTracker | <0.1% | <0.1% | 0.4% | <0.1% | 0% | 0% | 0% |
Our crawler: 68,167 sites · Global · updated Nov 13, 2026 · Methodology
Got a story or an ad stack to fix?
Write to the desk — we reply within one business day.