- Home
- Technologies
- Analytics
43% of sites28 technologies
Analytics worldwide: market share ranking
Web analytics and measurement.
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Google Analytics 4 | 19% | 18% | 13% | 22% | 23% | 24% | 27% |
| 2 | Cloudflare Web Analytics | 12% | 14% | 10% | 11% | 9% | 2.3% | 12% |
| 3 | Universal Analytics (legacy) | 9.4% | 12% | 8.1% | 10% | 13% | 20% | 13% |
| 4 | Yandex Metrica | 3.9% | 0.4% | <0.1% | 0.2% | 0.2% | <0.1% | 0.1% |
| 5 | Matomo | 2.6% | 1.7% | 3% | 8.3% | 2.2% | 0.6% | 0.9% |
| 6 | Comscore | 2% | 1.2% | 0.3% | 1.9% | 1.5% | <0.1% | 1.1% |
| 7 | Baidu Analytics | 0.9% | <0.1% | 0% | 0% | 0% | <0.1% | <0.1% |
| 8 | Chartbeat | 0.8% | 0.1% | <0.1% | 0.3% | 0.2% | <0.1% | 0.3% |
| 9 | Gemius | 0.6% | 0% | <0.1% | 0% | 0% | 0% | <0.1% |
| 10 | Adobe Analytics | 0.6% | 0.2% | <0.1% | 0.3% | 0.3% | 0.4% | <0.1% |
| 11 | Parse.ly | 0.6% | 0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 12 | PostHog | 0.5% | 0.4% | 0.2% | 0.2% | 0.2% | 0% | 0.1% |
| 13 | Quantcast Measure | 0.5% | 0.3% | <0.1% | 0.3% | 0.4% | 0.4% | <0.1% |
| 14 | Plausible | 0.4% | 0.5% | 0.2% | 0.3% | 0.1% | <0.1% | <0.1% |
| 15 | Amplitude | 0.4% | 0.1% | <0.1% | <0.1% | 0.1% | <0.1% | 0.3% |
| 16 | Umami | 0.3% | 1% | 1.1% | 0.9% | 0.8% | <0.1% | 0.2% |
| 17 | Mixpanel | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0.3% |
| 18 | CNZZ / Umeng | 0.2% | 0% | 0% | 0% | 0% | 0% | 0% |
| 19 | Piano Analytics (AT Internet) | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% |
| 20 | StatCounter | 0.2% | 0.4% | 0.2% | <0.1% | 0.2% | <0.1% | 0.1% |
| 21 | Fathom | 0.2% | 0.3% | 0.2% | <0.1% | 0% | <0.1% | <0.1% |
| 22 | Clicky | 0.1% | 0.2% | 0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 23 | Heap | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 24 | Simple Analytics | <0.1% | <0.1% | 0.2% | <0.1% | <0.1% | <0.1% | <0.1% |
| 25 | Vercel Analytics | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% | 0% | <0.1% |
| 26 | Woopra | <0.1% | <0.1% | <0.1% | 0% | 0% | 0% | <0.1% |
| 27 | User Insight | <0.1% | 0% | 0% | 0% | 0% | 0.5% | 0% |
| 28 | Kissmetrics | <0.1% | <0.1% | 0% | 0% | 0% | 0% | <0.1% |
By site popularity
Share of measured sites in each Tranco popularity band that use the technology: the top 1,000, 10,000 and 100,000 sites and the whole top million.
| # | Technology | Top 1K | Top 10K | Top 100K |
|---|---|---|---|---|
| 1 | Google Analytics 4 | 4.9% | 15% | 19% |
| 2 | Cloudflare Web Analytics | 5.1% | 10% | 12% |
| 3 | Universal Analytics (legacy) | 6.1% | 7.4% | 9.4% |
| 4 | Yandex Metrica | 2.4% | 3.9% | 3.9% |
| 5 | Comscore | 3.4% | 3.3% | 2% |
| 6 | Matomo | 1.4% | 2.4% | 2.6% |
| 7 | Chartbeat | 1.2% | 1.3% | 0.8% |
| 8 | Adobe Analytics | 2.5% | 1.2% | 0.6% |
| 9 | Gemius | 0.2% | 1% | 0.6% |
| 10 | Parse.ly | 0.7% | 0.9% | 0.6% |
| 11 | Amplitude | 0.8% | 0.7% | 0.4% |
| 12 | Quantcast Measure | 0.3% | 0.7% | 0.5% |
| 13 | Baidu Analytics | 0.3% | 0.5% | 0.9% |
| 14 | Piano Analytics (AT Internet) | 0.2% | 0.4% | 0.2% |
| 15 | PostHog | 0.5% | 0.4% | 0.5% |
| 16 | Plausible | 0.2% | 0.3% | 0.4% |
| 17 | Umami | 0% | 0.3% | 0.3% |
| 18 | StatCounter | 0% | 0.2% | 0.2% |
| 19 | Mixpanel | 0.3% | 0.2% | 0.3% |
| 20 | CNZZ / Umeng | 0.2% | 0.2% | 0.2% |
| Sites measured | 591 | 6,700 | 68,769 |
Our crawler: 68,769 sites · Global · updated Oct 23, 2026 · Methodology