60%
Links to social networks
40,678 / 68,167
50%
Open Graph
34,197 / 67,755
45%
Twitter card
30,638 / 67,755
12%
Phone link (tel:)
8,411 / 68,167
Links to social networks
- 1Facebook44%29,902
- 2Instagram37%25,517
- 3X (Twitter)37%25,434
- 4YouTube37%25,207
- 5LinkedIn28%19,243
- 6TikTok12%8,143
- 7Telegram6.1%4,161
- 8Pinterest4.5%3,085
- 9WhatsApp4.5%3,058
- 10GitHub3.5%2,413
- 11Bluesky3.1%2,127
- 12Discord2.5%1,687
- 13Threads2%1,334
- 14VK2%1,333
- 15Reddit1.5%1,056
- 16Spotify1.2%787
Share of 68,167 sites in the sample.
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Links to social networks | 60% | 64% | 59% | 71% | 72% | 62% | 72% |
| Open Graph | 50% | 44% | 41% | 47% | 45% | 59% | 48% |
| Twitter card | 45% | 46% | 42% | 43% | 42% | 44% | 44% |
| Phone link (tel:) | 12% | 22% | 24% | 22% | 27% | 11% | 21% |
| Email link (mailto:) | 13% | 18% | 25% | 27% | 24% | 3.4% | 19% |
| Form on homepage | 53% | 69% | 64% | 67% | 69% | 48% | 60% |
Social & widgets All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | Facebook SDK | 2% | 1.4% | 0.9% | 3.7% | 2.3% | 6.2% | 3.4% |
| 2 | X (Twitter) embed | 1.1% | 1.1% | 0.5% | 1.4% | 1.5% | 6.2% | 1.3% |
| 3 | AddToAny | 0.9% | 0.8% | 0.6% | 1.4% | 2.3% | 0.9% | 1.4% |
| 4 | Instagram embed | 0.6% | 0.3% | 0.4% | 0.9% | 0.5% | 0.8% | 0.8% |
| 5 | ShareThis | 0.5% | 0.7% | 0.2% | 0.6% | 0.4% | <0.1% | 0.7% |
| 6 | AddThis | 0.3% | 0.6% | 0.2% | 0.5% | 0.4% | <0.1% | 0.4% |
| 7 | Disqus | 0.2% | 0.1% | <0.1% | 0.2% | 0.1% | <0.1% | 0.1% |
| 8 | Elfsight widgets | 0.1% | 0.3% | 0.3% | 0.4% | 0.3% | <0.1% | 0.3% |
Our crawler: 68,167 sites · Global · updated Nov 13, 2026 · Methodology
Got a story or an ad stack to fix?
Write to the desk — we reply within one business day.