19%
Cookie consent banner
13,320 / 68,769
47%
Sets cookies on first visit
32,082 / 68,769
45%
All cookies Secure
14,350 / 32,082
23%
Ad pixels
15,587 / 68,769
Cookie consent (CMP) All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | OneTrust | 6.3% | 5.5% | 2.2% | 3.3% | 5.1% | 1.6% | 1.9% |
| 2 | IAB TCF v2 API | 4.7% | 4.3% | 1.4% | 6.5% | 6.1% | 0.4% | 1.5% |
| 3 | Cookiebot (Usercentrics) | 2.1% | 4.6% | 9.2% | 6.3% | 4.5% | 0.2% | 0.5% |
| 4 | CookieYes | 1.4% | 4.5% | 1.9% | 3% | 3.6% | 0.2% | 1.7% |
| 5 | Didomi | 1% | 0.4% | 0.7% | 0.7% | 4% | <0.1% | 0.2% |
| 6 | Google Funding Choices | 0.9% | 0.3% | 0.4% | 1.1% | 1.4% | 0.4% | 0.7% |
| 7 | Usercentrics | 0.8% | 0.5% | 1.1% | 0.9% | 1% | <0.1% | <0.1% |
| 8 | Osano | 0.8% | 0.3% | <0.1% | <0.1% | 0.1% | <0.1% | <0.1% |
| 9 | Sourcepoint | 0.7% | 2.6% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
| 10 | InMobi Choice (Quantcast) | 0.7% | 0.5% | 0.1% | 1.9% | 1.6% | <0.1% | 0.1% |
| 11 | consentmanager | 0.6% | 0.3% | 0.8% | 0.3% | 0.6% | 0% | <0.1% |
| 12 | TrustArc | 0.5% | 0.3% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Cookie consent banner | 19% | 27% | 21% | 37% | 30% | 3.2% | 8% |
| Sets cookies on first visit | 47% | 48% | 43% | 50% | 54% | 38% | 43% |
| All cookies Secure | 45% | 45% | 51% | 37% | 43% | 38% | 43% |
| Ad pixels | 23% | 26% | 16% | 27% | 24% | 21% | 33% |
| Session replay | 5.8% | 10% | 5.2% | 5.4% | 6.1% | 6% | 11% |
Medians and spread
| Metric | P10 | P25 | Median | P75 | P90 | Sites |
|---|---|---|---|---|---|---|
| Cookies set by the homepage | 1 | 1 | 2 | 3 | 6 | 32,082 |
Our crawler: 68,769 sites · Global · updated Oct 23, 2026 · Methodology
Got a story or an ad stack to fix?
Write to the desk — we reply within one business day.