20%
Cookie consent banner
13,340 / 68,167
46%
Sets cookies on first visit
31,323 / 68,167
47%
All cookies Secure
14,718 / 31,323
23%
Ad pixels
15,349 / 68,167
Cookie consent (CMP) All
| # | Technology | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|---|
| 1 | OneTrust | 6.3% | 5.6% | 2.1% | 3.3% | 5.5% | 1.7% | 2.1% |
| 2 | IAB TCF v2 API | 4.7% | 4% | 1.5% | 6.6% | 6.3% | 0.3% | 1.5% |
| 3 | Cookiebot (Usercentrics) | 2.2% | 4.5% | 8.3% | 6.6% | 4.6% | 0.3% | 0.5% |
| 4 | CookieYes | 1.4% | 4.4% | 1.7% | 3% | 3.8% | 0.2% | 1.7% |
| 5 | Didomi | 1% | 0.3% | 0.7% | 0.7% | 4.2% | <0.1% | 0.3% |
| 6 | Google Funding Choices | 0.9% | 0.4% | 0.4% | 1.2% | 1.6% | 0.4% | 0.7% |
| 7 | Osano | 0.8% | 0.3% | <0.1% | <0.1% | <0.1% | <0.1% | <0.1% |
| 8 | Usercentrics | 0.8% | 0.5% | 1.1% | 1% | 0.9% | <0.1% | <0.1% |
| 9 | Sourcepoint | 0.7% | 2.3% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
| 10 | InMobi Choice (Quantcast) | 0.6% | 0.5% | <0.1% | 1.8% | 1.5% | <0.1% | 0.1% |
| 11 | consentmanager | 0.6% | 0.3% | 0.9% | 0.4% | 0.6% | 0% | <0.1% |
| 12 | TrustArc | 0.5% | 0.3% | <0.1% | 0.1% | 0.2% | <0.1% | <0.1% |
By market
| Metric | Global | United Kingdom | Netherlands | Italy | Spain | Japan | Latin America |
|---|---|---|---|---|---|---|---|
| Cookie consent banner | 20% | 26% | 20% | 37% | 30% | 3.3% | 8.3% |
| Sets cookies on first visit | 46% | 44% | 39% | 46% | 53% | 38% | 42% |
| All cookies Secure | 47% | 52% | 54% | 42% | 45% | 40% | 45% |
| Ad pixels | 23% | 24% | 14% | 26% | 23% | 20% | 31% |
| Session replay | 5.5% | 9% | 4.3% | 5% | 5.6% | 5.5% | 10% |
Medians and spread
| Metric | P10 | P25 | Median | P75 | P90 | Sites |
|---|---|---|---|---|---|---|
| Cookies set by the homepage | 1 | 1 | 2 | 3 | 6 | 31,323 |
Our crawler: 68,167 sites · Global · updated Nov 13, 2026 · Methodology
Got a story or an ad stack to fix?
Write to the desk — we reply within one business day.